Property Attributes
- MLS#1329922
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CitySpringdale
- NeighborhoodVicenza Villa Pud
- Zip72762
- Style
- Year Built2016
- Taxes$ 2339
- Price$ 436,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.1384 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautifully maintained and fully handicapped-accessible home offering a spacious, open-concept layout designed for comfort and ease. Large living and dining areas flow naturally into the kitchen, creating an inviting space for gatherings of any size. Every detail has been thoughtfully cared for, including a new roof and gutters in 2025 and a new microwave in 2024. Inside, natural light fills each room, complementing the home’s move-in-ready, mint condition. Step outside to a covered patio overlooking a quiet backyard that offers privacy, perfect for relaxing or entertaining. Located in a welcoming over-55 community with a clubhouse and a variety of activities for residents, this home combines style, livability, and an engaging lifestyle, all conveniently close to shopping, parks, dining and major roadways. A wonderful opportunity for anyone seeking a home that balances functionality, charm and ease in a desirable location.
| Price History | |
|---|---|
| 12/5/2025 | Listed $457,000 |
| 1/22/2026 | 3$445,000 |
| 4/22/2026 | 2$436,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Near Schools,Park,Shopping |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Vicenza Villa Pud |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-49 South, take exit 73 Elm Springs, turn right onto elm springs rd, then right onto Oak Grove Rd. Turn left onto Sant'antonio Avenue and then right on to Pasubio. Home will be on left. 1642 Pasubio |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 2339 |
| Virtual Tour | https://www.zillow.com/view-imx/4a896063-6253-43c9-939c-5cc64f1acc37?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Parcel # 815-38887-000 Lot 22 VICENZA VILLA PUD S-T-R: 29-18-30 Washington County |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Split Bedrooms,Window Treatments,Mud Room,Storage |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1384 |
| Foundation Details | Slab |
| Building Area Total | 2080 |
| Lot Size Acres | 0.1384 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested